Power Pros Forum

A community-run forum for Power Pros
It is currently Thu Mar 28, 2024 5:33 pm

All times are UTC - 5 hours [ DST ]




Post new topic Reply to topic  [ 8 posts ] 
Author Message
 Post subject: 2018 HITTER UPDATE 1.0
PostPosted: Sun Oct 29, 2017 6:51 pm 
Power Pro Legend
Power Pro Legend
User avatar

Joined: Fri Aug 07, 2015 7:15 pm
Posts: 2367
Location: 南ジャージー
Favorite Team: Angels
Console '07: Nintendo Wii
Console '08: Nintendo Wii
Favorite Japanese title: (Wii) Jikkyou Powerful Major League 2009
So these ratings do not have any blue/red abilities. NO FLDING Abilities as it will be a different players.(300 innings)
CON+ = contact better for simulation
CON = ones I use
POW = Better for games/season
HR = Better for Simulation
ISO = Pretty good middle calculation
SPD= based off of SPD, 3Bs, SBs, and other calculations
"NAME TRJ CON CON+ POW ISO HR SPD Contact Hitter Power Hitter Pull Hitter Push Hitter Spray Hitter Hot Hitter Tough Out Timely Whiff Baserunning Stealing-4 Patient Hitter GD Eye Clutch hit IFLD Hitter Bunt VS. Lefty"
"A.J. Pollock 2 8 8 140 143 135 12 Tough Out Stealing-4 "
"Aaron Altherr 2 8 8 150 180 137 10 Push Hitter Spray Hitter Timely Whiff "
"Aaron Hicks 3 8 8 145 143 145 9 Baserunning-4 Patient Hitter GD Eye "
"Aaron Judge 4 9 9 245 240 250 9 Power Hitter Hot Hitter Timely Whiff Patient Hitter GD Eye Clutch-1 VS Lefty 2 Intimidator"
"Adam Duvall 3 7 7 170 170 170 7 Timely Whiff Aggressive Hitter Clutch-2 "
"Adam Engel 2 1 3 98 95 100 10 Timely Whiff Stealing-4 Aggressive Hitter Grt IFLD HTR Vs. Lefty-4"
"Adam Frazier 2 8 8 90 95 80 10 Push Hitter Spray Hitter Tough Out Baserunning-4 Clutch-5 "
"Adam Jones 3 9 9 135 127 158 5 Push Hitter Baserunning-4 Aggressive Hitter Clutch-2 "
"Adam Lind 2 10 12 140 148 135 5 Tough Out VS Lefty 2"
"Adam Rosales 2 5 5 105 95 110 4 Timely Whiff Aggressive Hitter Gd IFLD HTR "
"Addison Russell 2 6 6 127 123 130 8 "
"Adeiny Hechavarria 2 7 8 113 117 110 10 Push Hitter Aggressive Hitter Vs. Lefty-5"
"Adrian Beltre 3 11 13 165 162 160 5 Tough Out Baserunning-2 "
"Adrian Gonzalez 2 6 6 85 85 70 4 Push Hitter Spray Hitter Baserunning-2 Aggressive Hitter "
"Albert Almora Jr. 2 10 11 110 117 100 8 Tough Out Aggressive Hitter Clutch-2 "
"Albert Pujols 3 6 6 135 117 150 5 Pull Hitter Tough Out Baserunning-2 Aggressive Hitter Clutch-5 "
"Alcides Escobar 2 7 7 80 85 70 7 Push Hitter Spray Hitter Tough Out Baserunning-4 Stealing-2 Aggressive Hitter Clutch-4 Vs. Lefty-4"
"Aledmys Diaz 2 7 8 115 105 120 7 Pull Hitter Tough Out Aggressive Hitter Gd IFLD HTR VS Lefty 2"
"Alen Hanson 2 5 5 80 95 60 12 Pull Hitter Aggressive Hitter "
"Alex Avila 2 8 8 130 127 135 4 Timely Whiff Patient Hitter GD Eye "
"Alex Bregman 2 9 9 135 131 137 10 Tough Out Vs. Lefty-4"
"Alex Gordon 2 4 4 95 85 100 8 Vs. Lefty-4"
"Alex Presley 2 11 13 75 85 70 10 Baserunning-2 Aggressive Hitter "
"Allen Cordoba 2 4 4 67 75 60 7 Vs. Lefty-4"
"Andrelton Simmons 2 9 8 120 114 120 10 Pull Hitter Tough Out Baserunning-4 Vs. Lefty-5"
"Andrew Benintendi 3 8 8 130 120 140 10 Push Hitter Spray Hitter Tough Out Stealing-4 Patient Hitter "
"Andrew Knapp 2 7 7 75 85 70 7 Timely Whiff Patient Hitter GD Eye "
"Andrew McCutchen 3 9 8 150 143 163 8 Patient Hitter Vs. Lefty-4"
"Andrew Romine 2 6 6 75 85 60 10 Push Hitter Spray Hitter Aggressive Hitter VS Lefty 2"
"Anthony Rendon 3 10 12 165 170 158 8 Push Hitter Spray Hitter Hot Hitter Tough Out Patient Hitter GD Eye Vs. Lefty-5"
"Anthony Rizzo 3 8 8 170 170 173 9 Hot Hitter Tough Out Baserunning-2 Patient Hitter GD Eye Clutch-4 "
"Asdrubal Cabrera 2 9 9 125 120 130 5 Pull Hitter Tough Out Baserunning-2 VS Lefty 1"
"Austin Barnes 2 9 9 120 135 110 8 Tough Out Patient Hitter GD Eye VS Lefty 1"
"Austin Hedges 2 4 4 135 127 150 6 Timely Whiff Aggressive Hitter Clutch-4 "
"Austin Jackson 2 11 13 120 120 110 8 Hot Hitter Baserunning-4 VS Lefty 2"
"Austin Romine 2 5 5 60 70 50 5 Push Hitter Aggressive Hitter "
"Avisail Garcia 2 12 14 135 123 140 8 Hot Hitter Baserunning-4 Aggressive Hitter Gd IFLD HTR VS Lefty 1"
"Ben Gamel 2 8 8 112 114 110 10 Push Hitter Spray Hitter Baserunning-4 Aggressive Hitter "
"Ben Revere 1 8 8 60 70 50 12 Tough Out Baserunning-4 Stealing-4 Aggressive Hitter "
"Ben Zobrist 2 5 6 115 114 115 7 Pull Hitter Tough Out Patient Hitter "
"Billy Hamilton 2 6 7 75 75 60 15 Baserunning-4 Stealing-4 "
"Brad Miller 2 4 4 110 114 110 8 Push Hitter Spray Hitter Timely Whiff Patient Hitter GD Eye Vs. Lefty-4"
"Bradley Zimmer 2 6 6 115 117 110 12 Timely Whiff Baserunning-4 Stealing-4 Clutch-2 "
"Brandon Belt 2 6 6 160 162 160 8 Patient Hitter GD Eye Vs. Lefty-4"
"Brandon Crawford 2 7 7 120 117 120 5 Push Hitter Spray Hitter Stealing-2 "
"Brandon Drury 2 8 8 125 127 120 5 Aggressive Hitter "
"Brandon Moss 3 4 4 165 162 165 5 Pull Hitter Timely Whiff Vs. Lefty-5"
"Brandon Nimmo 2 7 8 100 120 80 8 Push Hitter Spray Hitter Timely Whiff Patient Hitter GD Eye "
"Brandon Phillips 2 9 9 110 105 115 9 Push Hitter Spray Hitter Tough Out Baserunning-4 Stealing-2 Aggressive Hitter Clutch-4 VS Lefty 2"
"Brett Gardner 3 8 8 130 120 143 12 Baserunning-4 Stealing-4 Patient Hitter "
"Brian Dozier 4 8 8 170 162 180 10 Pull Hitter Baserunning-4 Patient Hitter "
"Brian Goodwin 3 7 7 165 180 155 10 Pull Hitter Stealing-4 "
"Brian McCann 3 6 6 150 135 170 6 Pull Hitter Tough Out Baserunning-2 "
"Bruce Maxwell 2 6 6 75 75 70 4 Push Hitter Spray Hitter Patient Hitter VS Lefty 2"
"Bryce Harper 4 11 13 195 200 185 10 Push Hitter Spray Hitter Hot Hitter Patient Hitter GD Eye Gd IFLD HTR Vs. Lefty-4"
"Buster Posey 2 11 13 110 114 110 7 Hot Hitter Tough Out Patient Hitter Clutch-2 VS Lefty 2"
"Byron Buxton 2 7 7 120 120 123 14 Pull Hitter Timely Whiff Baserunning-4 Stealing-4 Grt IFLD HTR Bunt Master "
"C.J. Cron 3 7 7 140 127 160 6 Pull Hitter Timely Whiff Baserunning-2 Aggressive Hitter "
"Caleb Joseph 2 7 7 115 120 110 5 Timely Whiff Aggressive Hitter "
"Cameron Maybin 2 5 5 115 114 120 13 Baserunning-4 Stealing-4 Patient Hitter Clutch-4 "
"Cameron Rupp 3 4 4 145 139 160 5 Timely Whiff Baserunning-2 Gd IFLD HTR Vs. Lefty-5"
"Carlos Asuaje 2 8 8 85 75 90 4 Pull Hitter "
"Carlos Beltran 2 5 6 125 117 135 4 Pull Hitter Baserunning-2 Aggressive Hitter Gd IFLD HTR "
"Carlos Correa 3 11 13 170 170 170 6 Push Hitter Spray Hitter Hot Hitter Baserunning-4 Patient Hitter Clutch-2 Gd IFLD HTR VS Lefty 1"
"Carlos Gomez 2 7 7 150 143 155 9 Timely Whiff Gd IFLD HTR "
"Carlos Gonzalez 2 7 8 125 120 130 8 Patient Hitter VS Lefty 2"
"Carlos Santana 3 7 8 145 135 150 7 Pull Hitter Tough Out Patient Hitter GD Eye "
"Cesar Hernandez 2 10 10 105 95 110 11 Patient Hitter Grt IFLD HTR GD Bunt "
"Chad Pinder 3 6 6 155 162 150 7 Timely Whiff Baserunning-2 Aggressive Hitter Gd IFLD HTR Vs. Lefty-4"
"Charlie Blackmon 4 12 15 190 190 190 10 Contact Hitter Hot Hitter Baserunning-4 Stealing-2 VS Lefty 1"
"Chase Headley 2 8 8 107 105 110 8 Push Hitter Spray Hitter "
"Chase Utley 2 6 6 115 123 100 10 Pull Hitter Tough Out "
"Chris Carter 2 4 4 125 123 120 5 Pull Hitter Timely Whiff Clutch-2 Vs. Lefty-4"
"Chris Davis 3 4 4 150 143 165 5 Timely Whiff Patient Hitter Clutch-2 "
"Chris Gimenez 2 5 5 120 120 120 5 Pull Hitter Timely Whiff Patient Hitter GD Eye Vs. Lefty-4"
"Chris Herrmann 2 2 3 123 120 125 10 Timely Whiff Patient Hitter Vs. Lefty-5"
"Chris Iannetta 3 7 7 165 180 165 4 Push Hitter Timely Whiff Baserunning-2 Patient Hitter Vs. Lefty-4"
"Chris Owings 3 8 8 130 123 135 10 Push Hitter Spray Hitter Stealing-4 Aggressive Hitter VS Lefty 2"
"Chris Taylor 3 9 9 143 143 143 11 Push Hitter Spray Hitter Hot Hitter Timely Whiff Baserunning-4 Stealing-4 Grt IFLD HTR "
"Chris Young 2 6 6 115 117 110 8 Pull Hitter Patient Hitter "
"Christian Vazquez 2 9 10 85 85 80 10 Push Hitter Spray Hitter Aggressive Hitter VS Lefty 1"
"Christian Yelich 2 9 9 140 120 133 10 Push Hitter Spray Hitter Baserunning-4 Stealing-4 Patient Hitter "
"Cliff Pennington 2 7 7 70 70 70 7 Push Hitter Spray Hitter Timely Whiff VS Lefty 2"
"Cody Bellinger 4 8 8 205 220 197 10 Hot Hitter Timely Whiff Patient Hitter GD Bunt "
"Corey Dickerson 3 9 9 150 143 160 8 Push Hitter Spray Hitter Aggressive Hitter VS Lefty 2"
"Corey Seager 3 10 11 135 127 147 6 Push Hitter Spray Hitter Baserunning-4 Patient Hitter VS Lefty 1"
"Cory Spangenberg 2 8 8 120 114 125 10 Timely Whiff Baserunning-4 "
"Curtis Granderson 3 4 4 160 170 158 10 Pull Hitter Baserunning-4 Patient Hitter GD Eye Vs. Lefty-4"
"Daniel Descalso 2 6 6 115 120 105 9 Patient Hitter Clutch-4 "
"Daniel Murphy 3 11 14 157 162 150 8 Hot Hitter Tough Out "
"Daniel Nava 2 10 12 92 95 90 6 Patient Hitter "
"Daniel Robertson 2 4 4 85 95 80 8 Timely Whiff Patient Hitter Vs. Lefty-4"
"Danny Espinosa 2 2 3 95 85 100 8 Pull Hitter Timely Whiff Stealing-2 Vs. Lefty-4"
"Danny Valencia 2 7 7 123 120 123 6 Baserunning-2 "
"Dansby Swanson 2 5 6 75 75 70 7 Stealing-2 Patient Hitter Clutch-4 Vs. Lefty-4"
"Darwin Barney 2 5 6 80 75 80 8 Push Hitter Spray Hitter Aggressive Hitter Vs. Lefty-4"
"David Freese 2 8 8 100 85 110 4 Push Hitter Baserunning-2 Patient Hitter VS Lefty 2"
"David Peralta 2 10 10 120 117 120 10 Push Hitter Spray Hitter Tough Out "
"Dee Gordon 2 11 12 60 70 50 15 Contact Hitter Push Hitter Spray Hitter Tough Out Baserunning-4 Stealing-4 Aggressive Hitter Bunt Master "
"Delino DeShields 2 8 8 80 75 80 13 Push Hitter Spray Hitter Baserunning-4 Stealing-4 Grt IFLD HTR GD Bunt VS Lefty 2"
"Denard Span 2 8 8 117 120 115 11 Tough Out Vs. Lefty-4"
"Derek Dietrich 2 7 7 120 123 120 7 "
"Dexter Fowler 2 8 8 155 162 150 10 Baserunning-4 Patient Hitter VS Lefty 2"
"Didi Gregorius 3 9 9 150 131 158 6 Tough Out Aggressive Hitter VS Lefty 2"
"DJ LeMahieu 2 11 13 85 75 90 8 Contact Hitter Push Hitter Tough Out Stealing-2 "
"Domingo Santana 3 9 8 165 162 168 9 Push Hitter Spray Hitter Timely Whiff Baserunning-4 Patient Hitter "
"Dustin Pedroia 2 10 10 100 75 110 6 Tough Out Baserunning-2 Patient Hitter "
"Eddie Rosario 3 9 10 155 154 160 9 Stealing-2 Aggressive Hitter "
"Eduardo Escobar 3 7 7 140 135 143 9 "
"Eduardo Nunez 2 11 13 120 117 125 10 Tough Out Stealing-4 Aggressive Hitter Gd IFLD HTR "
"Edwin Encarnacion 4 7 7 185 180 193 6 Pull Hitter Baserunning-2 Patient Hitter GD Eye "
"Elias Diaz 1 5 5 70 75 50 6 Push Hitter Spray Hitter Aggressive Hitter Vs. Lefty-4"
"Elvis Andrus 3 10 11 130 123 140 11 Contact Hitter Tough Out Baserunning-4 Aggressive Hitter Clutch-4 "
"Ender Inciarte 2 10 12 100 85 107 10 Contact Hitter Push Hitter Spray Hitter Tough Out Baserunning-4 Clutch-2 "
"Enrique Hernandez 2 4 4 125 143 107 10 Pull Hitter Baserunning-4 Patient Hitter "
"Eric Hosmer 3 11 13 135 123 158 8 Contact Hitter Push Hitter Spray Hitter Hot Hitter Tough Out Baserunning-4 VS Lefty 2"
"Eric Sogard 2 8 8 80 85 70 7 Push Hitter Spray Hitter Tough Out Patient Hitter GD Eye "
"Eric Thames 3 6 7 180 190 170 8 Pull Hitter Timely Whiff Baserunning-2 Patient Hitter GD Eye "
"Erick Aybar 2 6 6 105 85 110 10 Push Hitter Tough Out "
"Eugenio Suarez 3 7 8 144 139 158 8 Stealing-2 Patient Hitter GD Eye "
"Evan Gattis 3 8 8 135 131 140 4 Tough Out Aggressive Hitter "
"Evan Longoria 3 7 8 130 120 140 8 Tough Out Baserunning-4 "
"Ezequiel Carrera 2 9 9 100 95 100 10 Stealing-4 "
"Francisco Cervelli 2 7 7 85 95 80 6 Stealing-2 Patient Hitter "
"Francisco Lindor 4 8 8 175 170 177 10 Tough Out Baserunning-4 Stealing-4 Clutch-4 "
"Freddie Freeman 4 10 12 195 200 185 8 Push Hitter Spray Hitter Hot Hitter Patient Hitter "
"Freddy Galvis 2 7 7 100 95 110 10 Push Hitter Spray Hitter Tough Out Clutch-2 GD Bunt Vs. Lefty-4"
"Gary Sanchez 4 9 8 180 180 185 5 Pull Hitter Baserunning-2 VS Lefty 2"
"George Springer 4 9 9 175 170 180 8 Hot Hitter Stealing-2 Clutch-4 Gd IFLD HTR "
"Gerardo Parra 2 11 12 120 114 120 7 Push Hitter Spray Hitter Tough Out Stealing-2 Aggressive Hitter VS Lefty 2"
"Giancarlo Stanton 4 9 9 250 250 250 5 Power Hitter Hot Hitter Baserunning-2 Patient Hitter Clutch-1 VS Lefty 2 Intimidator"
"Gorkys Hernandez 1 7 7 60 70 50 10 Baserunning-4 GD Bunt Vs. Lefty-4"
"Greg Garcia 2 7 7 60 70 50 9 Push Hitter Spray Hitter Patient Hitter VS Lefty 2"
"Gregor Blanco 2 6 7 70 85 70 13 Baserunning-4 Stealing-4 Patient Hitter Vs. Lefty-4"
"Gregory Polanco 2 7 7 125 114 133 8 Tough Out Vs. Lefty-4"
"Guillermo Heredia 2 7 7 80 75 80 5 Tough Out Stealing-2 Aggressive Hitter "
"Hanley Ramirez 3 6 6 135 127 150 4 Baserunning-2 Stealing-2 Vs. Lefty-4"
"Hernan Perez 2 7 8 123 120 125 9 Aggressive Hitter "
"Howie Kendrick 2 11 13 110 120 105 10 Push Hitter Spray Hitter Clutch-2 "
"Hunter Pence 2 7 8 115 95 125 7 Push Hitter Spray Hitter Baserunning-4 Stealing-2 "
"Hunter Renfroe 3 5 6 170 170 165 7 Pull Hitter Timely Whiff Aggressive Hitter Vs. Lefty-5"
"Hyun Soo Kim 1 5 5 60 70 50 5 Push Hitter Spray Hitter Vs. Lefty-5"
"Ian Desmond 2 8 8 100 85 110 10 Stealing-4 Aggressive Hitter VS Lefty 2"
"Ian Happ 3 7 7 180 190 170 10 Timely Whiff Clutch-2 "
"Ian Kinsler 3 6 6 135 123 147 10 Tough Out Baserunning-4 Clutch-1 "
"Ichiro Suzuki 2 7 7 80 70 50 4 Push Hitter Spray Hitter Tough Out Clutch-4 "
"J.D. Martinez 4 10 12 250 250 250 8 Power Hitter Push Hitter Spray Hitter Hot Hitter Timely Whiff Baserunning-2 Patient Hitter "
"J.J. Hardy 2 4 4 90 85 90 5 Aggressive Hitter "
"J.T. Realmuto 2 9 8 125 123 130 8 Pull Hitter Aggressive Hitter Clutch-2 Gd IFLD HTR VS Lefty 1"
"J.T. Riddle 2 7 7 75 85 70 5 Stealing-2 Aggressive Hitter "
"Jace Peterson 2 4 4 80 85 50 10 Patient Hitter Vs. Lefty-4"
"Jackie Bradley Jr. 2 6 7 140 120 150 10 Baserunning-4 VS Lefty 2"
"Jacoby Ellsbury 2 8 8 110 114 110 12 Tough Out Stealing-4 Clutch-4 "
"Jake Lamb 3 7 7 170 170 168 8 Baserunning-4 Patient Hitter GD Eye "
"Jake Marisnick 3 6 7 150 180 160 10 Push Hitter Timely Whiff Baserunning-4 "
"James McCann 2 7 7 125 120 130 6 Push Hitter Vs. Lefty-4"
"Jarrod Dyson 2 7 7 75 75 70 13 Tough Out Baserunning-4 Stealing-4 Gd IFLD HTR GD Bunt "
"Jason Castro 2 6 6 120 117 125 4 Push Hitter Spray Hitter Timely Whiff Patient Hitter "
"Jason Heyward 2 7 8 110 105 115 8 Pull Hitter Tough Out Stealing-2 Vs. Lefty-4"
"Jason Kipnis 2 5 6 130 127 135 8 "
"Javier Baez 3 8 8 145 143 150 9 Timely Whiff Baserunning-4 Aggressive Hitter Vs. Lefty-4"
"Jay Bruce 4 7 7 185 180 187 5 Baserunning-2 "
"Jayson Werth 2 5 5 130 120 140 6 Pull Hitter Patient Hitter "
"Jean Segura 2 10 11 105 95 115 11 Spray Hitter Tough Out Aggressive Hitter "
"Jed Lowrie 2 8 8 120 123 120 5 Spray Hitter Tough Out Patient Hitter VS Lefty 2"
"Jedd Gyorko 3 8 8 140 139 140 8 Baserunning-2 "
"Jeff Mathis 2 4 4 75 85 50 6 Timely Whiff Vs. Lefty-4"
"Jesus Aguilar 3 8 8 150 170 130 6 Timely Whiff "
"Joc Pederson 2 4 4 135 131 135 7 Pull Hitter Baserunning-4 Patient Hitter Vs. Lefty-4"
"Joe Mauer 2 10 12 85 85 80 5 Push Hitter Tough Out Baserunning-2 Patient Hitter Clutch-4 "
"Joe Panik 2 9 9 105 105 105 8 Tough Out Baserunning-2 Vs. Lefty-5"
"Joey Gallo 4 4 4 215 230 205 11 Power Hitter Pull Hitter Timely Whiff Baserunning-4 Patient Hitter GD Eye Clutch-2 "
"Joey Rickard 2 6 6 75 85 60 9 Pull Hitter Baserunning-4 Stealing-4 Aggressive Hitter Grt IFLD HTR Vs. Lefty-4"
"Joey Votto 4 11 13 183 180 187 6 Contact Hitter Push Hitter Spray Hitter Hot Hitter Tough Out Baserunning-2 Patient Hitter GD Eye VS Lefty 2 Intimidator"
"Johan Camargo 2 10 11 110 120 90 6 Aggressive Hitter "
"John Jaso 2 4 4 120 131 115 4 Pull Hitter Baserunning-4 Patient Hitter GD Eye "
"Jon Jay 2 10 11 60 70 50 10 Push Hitter Spray Hitter Baserunning-4 Clutch-4 "
"Jonathan Lucroy 2 8 8 85 85 80 6 Push Hitter Spray Hitter Tough Out "
"Jonathan Schoop 3 10 10 155 148 173 6 Contact Hitter Pull Hitter Aggressive Hitter "
"Jonathan Villar 2 6 6 120 105 120 10 Timely Whiff Stealing-4 Vs. Lefty-5"
"Jordy Mercer 2 7 7 120 117 120 6 Tough Out Baserunning-4 Stealing-2 Vs. Lefty-4"
"Jorge Bonifacio 3 7 7 130 123 145 6 Timely Whiff VS Lefty 2"
"Jorge Polanco 2 7 7 125 120 125 10 Tough Out Baserunning-4 Clutch-4 "
"Jose Abreu 4 10 12 180 180 177 7 Contact Hitter Hot Hitter Aggressive Hitter Vs. Lefty-5"
"Jose Altuve 3 13 15 145 139 153 13 Contact Hitter Hot Hitter Tough Out Stealing-4 Gd IFLD HTR GD Bunt VS Lefty 2 Intimidator"
"Jose Bautista 3 4 4 140 120 150 6 Pull Hitter Baserunning-2 Patient Hitter Vs. Lefty-4"
"Jose Iglesias 2 7 7 85 85 80 6 Tough Out Baserunning-4 Aggressive Hitter "
"Jose Martinez 2 11 12 148 148 145 8 Push Hitter Spray Hitter Gd IFLD HTR "
"Jose Osuna 2 6 6 125 135 110 8 Push Hitter Spray Hitter Aggressive Hitter "
"Jose Peraza 2 7 8 70 70 60 11 Push Hitter Spray Hitter Tough Out Baserunning-4 Aggressive Hitter "
"Jose Pirela 3 9 9 135 139 135 8 "
"Jose Ramirez 3 11 13 175 190 165 11 Contact Hitter Pull Hitter Hot Hitter Tough Out Baserunning-2 Clutch-1 "
"Jose Reyes 2 6 7 125 123 123 12 Tough Out Stealing-4 "
"Josh Bell 3 7 7 155 148 158 6 Push Hitter Baserunning-2 Stealing-2 Patient Hitter Vs. Lefty-4"
"Josh Donaldson 4 8 8 192 200 185 6 Pull Hitter Hot Hitter Baserunning-4 Patient Hitter GD Eye VS Lefty 2"
"Josh Harrison 3 8 8 135 120 150 10 Tough Out Aggressive Hitter "
"Josh Reddick 2 11 13 125 123 125 10 Push Hitter Spray Hitter Tough Out Baserunning-4 "
"Juan Lagares 2 7 7 85 95 70 12 Baserunning-4 Aggressive Hitter Vs. Lefty-5"
"Justin Bour 3 9 9 165 180 158 4 Pull Hitter Baserunning-2 Patient Hitter Vs. Lefty-4"
"Justin Smoak 4 8 8 187 180 193 4 Baserunning-2 Patient Hitter Clutch-2 "
"Justin Turner 3 11 13 143 143 143 8 Hot Hitter Tough Out Patient Hitter Clutch-2 "
"Justin Upton 4 8 8 185 190 183 8 Hot Hitter Timely Whiff Baserunning-4 Patient Hitter VS Lefty 2"
"Kelby Tomlinson 1 7 7 60 70 50 13 Push Hitter Baserunning-4 Stealing-4 Gd IFLD HTR "
"Kendrys Morales 3 7 7 145 135 163 4 Baserunning-2 "
"Kennys Vargas 3 7 7 140 131 140 4 Timely Whiff "
"Keon Broxton 3 5 5 140 139 140 13 Timely Whiff Stealing-4 "
"Ketel Marte 2 7 8 100 114 80 8 Tough Out Patient Hitter Clutch-2 Vs. Lefty-4"
"Kevan Smith 2 9 9 88 85 90 4 Push Hitter Spray Hitter Tough Out Aggressive Hitter VS Lefty 2"
"Kevin Kiermaier 3 8 8 135 123 140 10 Baserunning-4 Gd IFLD HTR VS Lefty 2"
"Kevin Pillar 2 7 7 120 117 123 9 Tough Out Aggressive Hitter "
"Khris Davis 4 6 7 205 200 215 7 Power Hitter Timely Whiff Patient Hitter Vs. Lefty-4"
"Kole Calhoun 2 6 7 125 117 137 8 Patient Hitter Clutch-4 Vs. Lefty-5"
"Kolten Wong 2 9 9 85 95 60 10 Push Hitter Spray Hitter Tough Out Baserunning-4 VS Lefty 1"
"Kris Bryant 3 10 11 170 170 165 9 Hot Hitter Baserunning-4 Stealing-2 Patient Hitter GD Eye Clutch-1 Gd IFLD HTR "
"Kurt Suzuki 4 9 9 165 180 165 4 Pull Hitter Tough Out Aggressive Hitter "
"Kyle Schwarber 3 4 4 180 180 175 6 Timely Whiff Patient Hitter Vs. Lefty-4"
"Kyle Seager 3 7 7 150 139 160 5 Tough Out Baserunning-2 "
"Leury Garcia 2 8 8 120 117 120 10 Aggressive Hitter Vs. Lefty-4"
"Logan Forsythe 2 5 5 85 85 80 6 Baserunning-4 Patient Hitter GD Eye Vs. Lefty-4"
"Logan Morrison 4 6 7 190 190 193 5 Pull Hitter Patient Hitter GD Eye Clutch-1 VS Lefty 2"
"Lonnie Chisenhall 3 9 9 160 170 140 6 Clutch-2 VS Lefty 2"
"Lorenzo Cain 2 10 11 120 114 123 13 Push Hitter Spray Hitter Tough Out Baserunning-4 Stealing-4 "
"Lucas Duda 4 4 4 170 200 168 4 Pull Hitter Timely Whiff Baserunning-2 Patient Hitter Clutch-1 Vs. Lefty-4"
"Luis Valbuena 3 3 4 170 170 165 4 Push Hitter Timely Whiff Baserunning-2 Stealing-2 Patient Hitter Vs. Lefty-4"
"Maikel Franco 3 5 5 130 123 153 4 Pull Hitter Tough Out Vs. Lefty-4"
"Mallex Smith 2 8 8 75 75 50 13 Push Hitter Grt IFLD HTR "
"Manny Machado 4 7 8 160 148 177 8 Tough Out Baserunning-2 Clutch-4 VS Lefty 2"
"Manny Pina 2 9 8 110 117 105 6 Aggressive Hitter "
"Manuel Margot 2 8 8 120 117 125 12 Push Hitter Spray Hitter Gd IFLD HTR "
"Marcell Ozuna 4 11 13 175 170 190 5 Contact Hitter Hot Hitter Baserunning-2 Stealing-2 VS Lefty 2"
"Marcus Semien 2 7 7 125 117 135 12 Baserunning-4 Stealing-4 "
"Mark Reynolds 3 8 8 160 154 168 4 Timely Whiff Baserunning-2 Patient Hitter VS Lefty 2"
"Mark Trumbo 3 6 6 130 120 150 4 "
"Martin Maldonado 2 5 5 120 117 125 4 Timely Whiff Stealing-2 Aggressive Hitter Clutch-2 "
"Marwin Gonzalez 3 10 12 155 162 150 8 Hot Hitter Clutch-4 VS Lefty 2"
"Matt Adams 3 8 8 160 180 140 4 Pull Hitter Aggressive Hitter "
"Matt Carpenter 3 6 6 145 143 150 6 Pull Hitter Patient Hitter GD Eye VS Lefty 2"
"Matt Chapman 3 6 6 165 170 160 7 Timely Whiff Baserunning-4 Stealing-2 "
"Matt Davidson 3 5 5 165 170 165 4 Timely Whiff Baserunning-2 Aggressive Hitter "
"Matt Holliday 2 5 5 140 139 137 4 Push Hitter Timely Whiff Patient Hitter "
"Matt Joyce 3 6 7 165 170 158 6 Patient Hitter "
"Matt Kemp 2 8 8 135 127 137 4 Stealing-2 Aggressive Hitter Clutch-2 VS Lefty 1"
"Matt Olson 3 7 7 170 250 190 4 Pull Hitter Timely Whiff "
"Matt Szczur 2 5 5 85 95 50 9 Stealing-2 Patient Hitter GD Eye Grt IFLD HTR Vs. Lefty-4"
"Matt Wieters 2 5 5 105 95 115 4 Baserunning-2 Clutch-4 "
"Max Kepler 2 6 6 135 127 137 8 Clutch-4 VS Lefty 2"
"Melky Cabrera 2 9 9 120 114 130 5 Tough Out Stealing-2 Aggressive Hitter Clutch-5 "
"Michael Brantley 2 10 11 110 117 105 9 Tough Out Baserunning-4 Stealing-4 "
"Michael Conforto 4 9 8 185 200 175 7 Spray Hitter Hot Hitter Timely Whiff Baserunning-4 Patient Hitter GD Eye Gd IFLD HTR "
"Michael Saunders 2 4 4 105 114 100 7 Baserunning-4 Aggressive Hitter Vs. Lefty-4"
"Michael Taylor 2 8 8 145 154 137 11 Pull Hitter Timely Whiff Grt IFLD HTR "
"Miguel Cabrera 3 7 7 185 117 190 4 Push Hitter Spray Hitter Baserunning-2 VS Lefty 2"
"Miguel Montero 2 4 4 100 105 100 5 Patient Hitter Vs. Lefty-4"
"Miguel Rojas 1 9 10 65 75 50 7 Push Hitter Spray Hitter Tough Out "
"Miguel Sano 3 8 8 165 170 163 6 Timely Whiff Baserunning-2 Patient Hitter "
"Mike Moustakas 4 8 8 185 180 193 4 Tough Out Baserunning-2 Aggressive Hitter "
"Mike Napoli 4 3 4 175 170 175 5 Pull Hitter Timely Whiff Vs. Lefty-4"
"Mike Trout 4 10 12 205 230 185 12 Hot Hitter Stealing-4 Patient Hitter GD Eye Clutch-2 Gd IFLD HTR Intimidator"
"Mike Zunino 3 7 7 160 180 158 4 Pull Hitter Timely Whiff "
"Mikie Mahtook 2 8 8 130 127 130 12 Stealing-4 Aggressive Hitter Grt IFLD HTR "
"Mitch Haniger 3 9 9 155 143 165 8 Pull Hitter Baserunning-2 Clutch-2 Vs. Lefty-5"
"Mitch Moreland 3 6 7 145 135 147 4 "
