Power Pros Forum

A community-run forum for Power Pros
It is currently Thu Mar 28, 2024 4:52 pm

All times are UTC - 5 hours [ DST ]


Forum rules


This forum is for specific discussion about American Football, or other close cousins such as the CFL. It includes all age groups, from junior-high to the NFL. This includes fantasy sports.
-->


Post new topic Reply to topic  [ 7 posts ] 
Author Message
 Post subject: The Akron Zips: Zipping our Pants
PostPosted: Fri Nov 25, 2016 11:04 pm 
Power Pro Legend
Power Pro Legend
User avatar

Joined: Fri Aug 07, 2015 7:15 pm
Posts: 2367
Location: 南ジャージー
Favorite Team: Angels
Console '07: Nintendo Wii
Console '08: Nintendo Wii
Favorite Japanese title: (Wii) Jikkyou Powerful Major League 2009
This is a story of the Akron Zips and them zipping their pants.
Or is it?
Here I am, I am going to play as Akron and put my seniors in M25 with other ratings with a team to be named later.
But the Akron Zips are good. Right.
I don't know maybe.
This is our team and the ratings.
Code:
Player Name   PLR   OVR   STR   SPD   ACC   AGI   AWR   BTK   TRK   ELU   BCV   CAR   SFA   SPM   JKM   CTH   SPC   CIT   RTE   JMP   THP   TAC   IBK   RBK   PBK   STA   INJ
Adam Brice   C #65   79   82   52   85   71   88   36   36   32   43   39   38   43   43   40   15   34   32   38   39   38   79   81   80   61   69
John Clay   C #51   54   74   69   87   68   59   35   18   35   28   44   23   17   11   45   15   35   37   45   39   38   64   64   61   64   77
Nick Rossi   FB #1   58   71   72   74   69   55   65   64   43   48   59   64   57   44   66   43   53   43   62   40   40   67   64   64   83   85
Austin Bailey   FB #40   51   61   70   70   65   50   49   62   52   51   63   53   46   49   35   39   44   40   60   39   39   67   62   71   75   66
Jawan Chisholm   HB #44   81   70   90   90   80   72   78   83   67   72   80   84   70   81   66   58   62   65   69   40   40   42   42   41   94   81
Broderick Alexander   HB #2   69   72   89   78   78   58   70   74   71   66   66   77   72   73   56   60   60   64   72   39   40   46   44   44   82   84
   HB #20   61   64   85   77   82   52   65   57   74   62   59   77   80   79   48   56   59   58   72   52   47   52   55   56   73   68
Marvin Staten   HB #28   55   64   84   75   76   43   50   57   69   66   62   69   72   76   54   60   60   68   72   38   39   37   38   33   75   84
Mitch Straight   LG #64   69   83   52   82   68   83   47   41   57   57   40   39   25   55   40   15   35   37   48   40   40   69   75   75   62   84
   LG #66   61   85   62   80   48   68   55   60   55   60   40   60   51   55   40   42   51   59   44   40   40   49   70   72   66   82
Rodney Carroll   LG #62   58   73   64   88   68   52   36   31   34   42   38   28   36   35   39   20   35   33   41   38   39   70   65   73   63   75
Jarrod Pughsley   LT #76   71   82   59   83   64   80   43   43   49   49   40   20   20   52   40   15   36   32   52   40   40   55   80   77   66   78
   LT #63   56   74   56   80   60   58   38   38   38   42   40   42   57   51   39   25   50   45   44   40   40   62   69   67   76   81
Clayton Moore   QB #8   66   55   79   73   76   62   70   52   65   64   61   62   64   68   42   36   41   44   63   75   73   24   40   40   79   83
Steve Franco   QB #9   59   58   59   58   60   56   51   47   44   57   56   39   50   52   52   47   50   54   64   72   75   22   40   40   84   81
Patrick Nicely   QB #7   59   44   62   71   62   56   52   48   38   63   58   52   51   51   41   18   19   20   68   76   70   40   40   40   87   84
Kyle Pohl   QB #16   57   61   55   60   59   54   50   53   46   59   51   49   57   49   40   36   40   42   61   76   71   21   39   39   75   77
Zach D'Orazio   QB #11   48   64   53   57   60   44   46   48   43   42   50   48   62   60   37   31   34   38   51   70   67   22   40   40   81   82
Travis Switzer   RG #67   66   71   52   78   62   62   33   18   32   42   40   17   46   12   38   15   35   37   41   38   38   76   78   75   63   73
   RG #79   62   82   54   82   58   54   37   40   46   49   40   38   51   49   40   15   33   32   41   40   40   66   73   70   74   87
Micah Lio   RT #78   72   85   56   81   66   72   51   38   61   73   40   40   64   57   40   16   43   36   40   40   40   64   78   79   76   80
Andrew Bohan   RT #77   63   74   63   89   61   59   34   23   34   42   39   24   21   22   39   20   43   41   44   39   39   75   69   75   64   82
Andrew Hampton   RT #68   52   78   52   87   62   45   40   38   37   53   55   39   64   49   53   15   38   33   50   44   44   72   63   65   79   83
Rhyne Ladrach   TE #84   69   72   77   78   72   75   62   65   32   70   70   60   80   40   74   67   66   81   68   40   40   50   70   62   76   78
Will Fleming   TE #18   61   73   68   68   64   71   68   61   53   52   62   61   56   51   62   49   57   51   74   39   39   74   69   70   75   76
Anthony Ritossa   TE #87   56   65   80   60   65   50   50   72   57   77   60   64   73   70   55   64   68   66   62   40   40   55   62   62   78   85
   TE #47   47   63   61   69   66   50   54   53   54   62   63   67   46   53   62   60   63   64   70   39   40   55   57   52   71   75
Keith Sconiers   WR #35   70   60   84   85   84   71   65   50   56   58   53   32   62   77   72   56   67   68   80   40   40   45   44   40   80   80
Marquelo Suel   WR #15   67   55   90   85   81   47   69   55   60   79   75   70   65   63   64   54   61   65   76   35   34   45   39   42   90   83
Andrew Pratt   WR #80   67   50   84   81   73   48   55   56   67   70   67   47   52   44   71   60   74   80   82   31   30   23   29   22   81   84
   WR #39   62   50   85   87   72   41   54   50   52   60   55   39   60   69   65   62   62   73   70   51   50   28   42   40   84   80
A.J. Price   WR #3   59   55   82   84   81   47   51   42   74   61   52   41   73   90   58   54   55   68   85   40   40   43   48   40   73   89
Nolan Procter   WR #19   59   52   81   82   77   38   50   50   42   57   45   51   62   60   62   44   61   71   85   44   44   25   40   40   86   88
Jerrod Dillard   WR #88   57   50   79   82   78   44   48   50   70   61   61   51   90   81   62   51   51   62   86   41   41   44   44   40   80   85
Jared Fagnano   WR #30   53   45   78   82   75   42   46   53   54   64   54   53   62   64   57   55   53   62   62   61   57   26   40   40   72   79
Dee Frieson   WR #83   45   40   78   70   70   46   43   50   49   54   48   50   46   50   51   48   48   60   68   55   40   25   40   40   65   77
                                                                                 
   PLR   OVR   STR   SPD   ACC   AGI   AWR   CTH   CIT   JMP   TAC   POW   PMV   FMV   BSH   PUR   PRC   MCV   ZCV   PRS   STA   INJ               
Anthony Holmes   CB #4   67   56   88   80   80   66   62   65   90   66   31   25   25   35   65   65   80   75   68   94   89               
Seth Cunningham   CB #37   63   56   87   88   82   54   59   54   85   74   59   48   55   52   61   44   75   75   55   82   84               
Emmanuel Lartey   CB #31   58   51   88   87   89   60   61   55   76   51   37   41   42   43   53   56   69   64   66   87   84               
Bill Alexander   CB #21   54   48   78   91   66   52   63   31   85   56   39   47   47   59   58   61   69   69   45   83   89               
Micklos Blake   CB #25   51   46   85   87   84   44   61   64   83   49   44   36   38   43   56   48   61   61   60   88   86               
Bryce Cheek   CB #29   47   41   80   87   78   51   66   69   84   54   69   50   51   24   59   59   60   51   53   87   77               
Dajour Morris   DT #55   61   91   51   60   54   50   40   27   54   66   68   65   60   66   63   63   49   46   44   63   78               
James Price   DT #99   59   89   51   66   50   49   40   44   53   69   67   62   52   67   56   55   48   52   42   63   77               
Daryan Martin   DT #92   56   71   50   59   50   52   39   48   46   67   69   66   66   66   67   66   51   55   44   75   77               
Robert Young   DT #95   49   69   50   53   50   40   38   37   55   59   63   62   65   62   68   65   55   51   40   63   75               
Devonte Morgan   FS #26   73   65   89   89   85   56   68   64   88   70   68   55   54   64   84   76   71   78   72   88   91               
   FS #34   58   67   84   84   82   49   74   62   66   67   81   53   63   66   75   55   53   64   72   83   82               
   FS #30   51   45   79   90   69   48   65   30   63   52   45   60   55   64   70   59   62   65   43   91   88               
John Griggs   LE #90   69   81   65   75   63   62   41   44   46   75   67   62   67   74   79   75   36   37   37   77   80               
Paul Skolmutch   LE #98   56   66   68   69   73   56   50   53   56   69   66   57   62   60   66   55   41   47   40   77   81               
Varnell Garrett   LE #63   50   69   57   78   58   40   48   48   50   54   67   62   70   58   66   56   51   56   42   67   74               
Jamar Williams   LOLB #50   71   70   80   82   75   62   63   49   75   73   73   67   71   71   73   77   65   70   60   81   84               
Blake Fraley   LOLB #46   56   62   79   80   75   60   62   51   73   49   64   57   51   60   75   74   66   66   56   78   82               
Justin March   MLB #45   69   69   86   86   84   62   64   53   75   78   71   54   57   60   61   79   56   54   54   84   84               
Gary Ransom   MLB #47   63   69   80   83   78   40   57   54   71   78   69   57   55   69   73   56   59   67   56   81   86               
   MLB #48   51   68   69   88   54   45   51   42   58   63   55   55   57   61   56   61   60   55   61   76   84               
Nico Caponi   RE #58   67   75   73   82   63   46   45   43   56   70   73   78   58   74   71   69   39   47   35   77   83               
Isaiah Williams   RE #56   66   79   60   74   61   62   47   21   62   73   65   69   62   73   75   67   41   44   29   82   89               
Chuck Kennedy   RE #41   49   67   61   77   66   43   47   49   69   48   68   65   73   52   61   59   57   54   42   71   78               
Troy Gilmer   ROLB #5   75   68   82   85   75   73   61   43   68   80   75   60   70   76   79   74   62   68   46   81   85               
C.J. James   ROLB #42   59   69   77   80   69   42   56   51   71   68   70   57   66   67   68   58   61   64   61   78   84               
ShelDon Miller   ROLB #32   59   70   75   79   59   43   59   58   63   68   58   51   55   71   62   65   65   63   65   76   84               
Johnny Robinson   SS #27   64   66   88   84   82   56   76   66   84   64   49   43   42   63   73   60   67   76   83   88   91               
Josh Richmond   SS #33   56   58   84   83   80   58   57   57   82   68   62   44   46   60   65   46   52   64   69   78   86               
Bre' Ford   SS #23   48   69   78   81   65   46   69   49   81   59   65   56   59   71   75   58   44   49   70   76   81               
                                                                                 
   PLR   OVR   STR   SPD   ACC   AGI   AWR   BTK   TRK   ELU   BCV   CAR   SFA   SPM   JKM   KPW   KAC   RET   STA   INJ                     
Robert Stein   K #36   67   47   60   63   59   60   51   35   50   52   40   36   46   43   68   66   35   78   74                     
A.J. Fox   P #17   80   51   69   73   66   68   51   30   60   38   41   26   38   41   80   81   27   87   84                     

But, this is the original team. This team is different. A stupuid group of seniors are coming and changing everything.
This is the Akron Zips. And they will do more than zip their pants.

_________________
Dynasties That Never Were
Dynasties That Never Were MLBPP Stats
2011 San Francisco Giants Log
Cleveland Browns : The Race For Last Place
2018 MLBPP Update


Top
 Profile  
 
 Post subject: Re: The Akron Zips: Zipping our Pants
PostPosted: Sat Nov 26, 2016 10:02 am 
Power Pro Legend
Power Pro Legend
User avatar

Joined: Fri Aug 07, 2015 7:15 pm
Posts: 2367
Location: 南ジャージー
Favorite Team: Angels
Console '07: Nintendo Wii
Console '08: Nintendo Wii
Favorite Japanese title: (Wii) Jikkyou Powerful Major League 2009
The day had come. Akron had announced that the Akron Zips' baseball team would be closed. And it finally was. There were only 7 left:
Catcher-Richard L. Mariano
Left Fielder-David B. Seger
Shortstop-Levi C. Stamp
Center Fielder-Thomas M. Green
Second Baseman-David L. Lee
Pitcher-Jason M. Beaulieu
Right Fielder-Charles L. Weir
Jason M. Beaulieu pitched to his catcher on what was left of the ruins of the Lee R. Jackson Field.
"And the final pitch is a st-eeeerike THREE!" Jason M. Beaulieu shouted.
"Oh come on, that was a ball," Richard L. Mariano said to him.
"Go *(censored)* yourself," Jason replied to him, giving him a finger.
"Who cares at this point. We all got no colleges after us, no game and a shitty college," Charles L. Weir remarked.
"Well, we ain't going to be for any longer," David L. Lee hissed at Charles, "We're *(censored)* seniors. Who the *(censored)* cares."
"It will never end," Thomas M. Green, "The game of baseball is still going and our hearts in baseball will never stop."
David B. Seger wondered, "Hey why can't we do another sport."
He finally spoke, "Why-why can't do something else?"
"Like what, put our *(censored)* in our *(censored)*," David L. Lee roared at David Seger.
David Seger ran off and cried.
"See what you did David Lee. You're being an asshole," Rich said to David L. Lee.
"Yeah stop being an ass, Seger," Jason added.
"*(censored)* all of you!" Seger ran off, giving all of them the finger.
"You know, we could always try something else. Maybe we could be something else. We could maybe be like football players like Tim Tebow," Jason stated.
"Well you know it's 2012(This is NCAA 2013), not 2016. Tim Tebow hasn't signed with the Mets yet and hit some stupid homerun," Charles explained to Jason.
"Oh, well we could be like Bo Jackson and Deion Sanders," Jason added.
"Alright, well now we could do that," Rich said.
"Then, let's do it," Thomas announced, "WE ARE GOING TO BE FOOTBALL PLAYERS, WORLD! WATCH OUT!"

_________________
Dynasties That Never Were
Dynasties That Never Were MLBPP Stats
2011 San Francisco Giants Log
Cleveland Browns : The Race For Last Place
2018 MLBPP Update


Top
 Profile  
 
 Post subject: Re: The Akron Zips: Zipping our Pants
PostPosted: Sat Nov 26, 2016 11:16 am 
Power Pro Legend
Power Pro Legend
User avatar

Joined: Fri Aug 07, 2015 7:15 pm
Posts: 2367
Location: 南ジャージー
Favorite Team: Angels
Console '07: Nintendo Wii
Console '08: Nintendo Wii
Favorite Japanese title: (Wii) Jikkyou Powerful Major League 2009
Charles Weir decided not to tryout and go kill the NCAA Coach of the Akron Zips with the rest of the boys.
The baseball players brought their baseball bats and made the coach play them.
However they better hope that they alone can beat Alabama in the Season opener.
Also, we are dunzo.

_________________
Dynasties That Never Were
Dynasties That Never Were MLBPP Stats
2011 San Francisco Giants Log
Cleveland Browns : The Race For Last Place
2018 MLBPP Update


Top
 Profile  
 
 Post subject: Re: The Akron Zips: Zipping our Pants
PostPosted: Sat Nov 26, 2016 1:32 pm 
Power Pro Legend
Power Pro Legend
User avatar

Joined: Fri Aug 07, 2015 7:15 pm
Posts: 2367
Location: 南ジャージー
Favorite Team: Angels
Console '07: Nintendo Wii
Console '08: Nintendo Wii
Favorite Japanese title: (Wii) Jikkyou Powerful Major League 2009
The Akron Zips looked confident going into their first game against the ALabama.
They even started the game sacking QB AJ McCarron and passing a TD to their TE.
But after that the game was shaky and left the Akron losing the game badly.
Historically however, AJ McCarron set the record for the most touchdowns thrown by an Alabama Quarterback with six. He also was able to muster 310 yards and a 16-22.
On the good side for the Zips, they sacked AJ McCarron 4 times and forced two fumbles in the D-Line.
Jeff Beaulieu had a horrible game, going 8-19 with 5 picks. He ended up with 3 Touchdowns and 260 yards however. His main reciever was Thomas Green who had a 4 receptions and 189 yards. He ended the game off with two touchdowns.
Thomas Green also had some highlight catches.
His first was a 75 yard reception for a touchdown.
Image
His second was his second touchdown right here.
Image
His other two catches went for extensive amount of yards too.
Image
And finally a great pick by our CB.
Image
The scoreboard showed it all and the team stats. All 8 turnovers by the Zips caused the horrific loss.
Image

_________________
Dynasties That Never Were
Dynasties That Never Were MLBPP Stats
2011 San Francisco Giants Log
Cleveland Browns : The Race For Last Place
2018 MLBPP Update


Top
 Profile  
 
 Post subject: Re: The Akron Zips: Zipping our Pants
PostPosted: Sat Nov 26, 2016 7:31 pm 
Power Pro Legend
Power Pro Legend
User avatar

Joined: Fri Aug 07, 2015 7:15 pm
Posts: 2367
Location: 南ジャージー
Favorite Team: Angels
Console '07: Nintendo Wii
Console '08: Nintendo Wii
Favorite Japanese title: (Wii) Jikkyou Powerful Major League 2009
The principal team owning the school went to see the coach, who had left and ran for his life.
"Well, we need someone running this team," the principal said.
"Why don't we make the baseball coach, the head coach," the vice principal said.
"That's a great idea, we don't have to pay much more money. BUDGET CUTS!" the principal shouted.
And so from that day on, Ray Glinsky became the head coach, offensive coordinator, and defensive coordinator.
"But I don't want this," Ray Glinsky replied.
"Well, we have you under contract, you big fat baby."
And with that they left.
"Shit!"

_________________
Dynasties That Never Were
Dynasties That Never Were MLBPP Stats
2011 San Francisco Giants Log
Cleveland Browns : The Race For Last Place
2018 MLBPP Update


Top
 Profile  
 
 Post subject: Re: The Akron Zips: Zipping our Pants
PostPosted: Mon Nov 28, 2016 5:39 pm 
Power Pro Legend
Power Pro Legend
User avatar

Joined: Fri Aug 07, 2015 7:15 pm
Posts: 2367
Location: 南ジャージー
Favorite Team: Angels
Console '07: Nintendo Wii
Console '08: Nintendo Wii
Favorite Japanese title: (Wii) Jikkyou Powerful Major League 2009
The Akron Zips played with all their might into today's game. The Oregon No.4 Rated Team did not want to win the game as much as the Zips did making mistakes at the end of the which gave the Zips the win.
But what really entusiazed the Zips was this catch by Thomas Green.
Image
Thomas Green raked. He had a game of 352 yards and 15 receptions with 3 touchdowns, but that alone was almost not enough.
Image
What would win the game was this field goal by our kicker. It was with 1:13. And it couldn't be any crazier. The Oregon team had a minute to win the game. And they failed.
Image
Jason M. Beaulieu on the other hand didn't throw a single pick and threw for 389 yards. He went 23-42 and had a great showing.
Image
What really won the game was how the Zips defended the run and how the Zips stopped their offense on third and fourth. Only getting one third down conversion and no fourth down conversions, Oregon had to punt the ball way too much which gave the Zips the opportunity to game back. It was an amazing comeback win this year.
Image


Attachments:
2016-11-27-19-36-09.png
2016-11-27-19-36-09.png [ 635.78 KiB | Viewed 6276 times ]
2016-11-27-19-34-36.png
2016-11-27-19-34-36.png [ 516.28 KiB | Viewed 6276 times ]

_________________
Dynasties That Never Were
Dynasties That Never Were MLBPP Stats
2011 San Francisco Giants Log
Cleveland Browns : The Race For Last Place
2018 MLBPP Update
Top
 Profile  
 
 Post subject: Re: The Akron Zips: Zipping our Pants
PostPosted: Sat Dec 03, 2016 9:14 pm 
Power Pro Legend
Power Pro Legend
User avatar

Joined: Fri Aug 07, 2015 7:15 pm
Posts: 2367
Location: 南ジャージー
Favorite Team: Angels
Console '07: Nintendo Wii
Console '08: Nintendo Wii
Favorite Japanese title: (Wii) Jikkyou Powerful Major League 2009
Thomas Green may be the best player ever.
Actually that's it.
LSU came in with the rating of #10 with a 1-1 rating.
That changed.
LSU however did have a crazy run by QB Zach Mettenberg on an 84 yard run TD!(NCAA RECORD!)
It was a painful loss and the Zips mostly won because of their gutsy plays in 9 third downs and 7 fourth downs.
Image
Thomas Green had 13 reception going for 312 yards. In that time he caught three touchdowns.
Some of his catches are below.
Image
Image
The former center fielder could not be stopped.
Image
In other news, Jason Bealieu had an injury that would let David Seger at QB.
Image
He would be fine later. Speaking of David Seger, he has not had a great running game. He only carried the ball once and mustered 4 yards.
The Zips have been a force of nature and will later be going against Notre Dame Irish.

_________________
Dynasties That Never Were
Dynasties That Never Were MLBPP Stats
2011 San Francisco Giants Log
Cleveland Browns : The Race For Last Place
2018 MLBPP Update


Top
 Profile  
 
Display posts from previous:  Sort by  
Post new topic Reply to topic  [ 7 posts ] 

All times are UTC - 5 hours [ DST ]


Who is online

Users browsing this forum: No registered users and 136 guests


You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot post attachments in this forum

Search for:
Jump to:  
cron
Powered by phpBB © 2000, 2002, 2005, 2007 phpBB Group