2023 eBaseball Characters
From MLB Power Pros Wiki
(→Pitchers: Added Shohei Ohtani to Wiki) |
m (→Player Count: Changed Player Count with Ohtani addition) |
||
Line 19: | Line 19: | ||
! Main Position ⬇ Player Set ➡ !! CP Unlocks !! Player Set 1 !! Player Set 2 !! Player Set 3 !! Player Set 4 !! Player Set 5 !! Player Set 6 !! Player Set 7 !! Player Set 8 !! Player Set 9 !! December 2023+ !! Position Totals | ! Main Position ⬇ Player Set ➡ !! CP Unlocks !! Player Set 1 !! Player Set 2 !! Player Set 3 !! Player Set 4 !! Player Set 5 !! Player Set 6 !! Player Set 7 !! Player Set 8 !! Player Set 9 !! December 2023+ !! Position Totals | ||
|- | |- | ||
- | | Pitchers || 5 || 45 || 17 || 17 || 17 || 17 || 2 || 1 || 1 || 2 || | + | | Pitchers || 5 || 45 || 17 || 17 || 17 || 17 || 2 || 1 || 1 || 2 || 10 || 134 |
|- | |- | ||
| Catchers || 6 || 9 || 5 || 5 || 5 || 4 || 0 || 0 || 1 || 0 || 2 || 37 | | Catchers || 6 || 9 || 5 || 5 || 5 || 4 || 0 || 0 || 1 || 0 || 2 || 37 | ||
Line 27: | Line 27: | ||
| Outfielders || 0 || 24 || 10 || 11 || 7 || 4 || 0 || 1 || 0 || 0 || 2 || 59 | | Outfielders || 0 || 24 || 10 || 11 || 7 || 4 || 0 || 1 || 0 || 0 || 2 || 59 | ||
|- | |- | ||
- | | Player Set Totals || 23 || 114 || 50 || 50 || 44 || 40 || 3 || 3 || 3 || 4 || | + | | Player Set Totals || 23 || 114 || 50 || 50 || 44 || 40 || 3 || 3 || 3 || 4 || 21 || 358 |
|} | |} | ||
Revision as of 03:45, 24 September 2024
There are currently 351 characters available to use on your team in the 2023 eBASEBALL Power Pros game. Some may be unlocked via playing the online tournaments, while others are part of the Player Sets you can choose from at the start of the game. Details on how to acquire these players are listed here as well.
Ability names are taken after the names used in the English "translation" of the game for convenience. This list may or may not be updated with the fan-translated names of the abilities at a later date.
NOTES ON PLAYER SETS: The game references players that can be unlocked as part of the base sets and by using Championship Points (CP). Here are the definitions of the base sets:
- Player Set 1: Players available in the game at its February 8, 2023 launch
- Player Set 2: Players available after the first mass character addition on March 1, 2023
- Player Set 3: Players available after the second mass character addition on March 19, 2023
- Player Set 4: Players available after the third mass character addition on April 9, 2023
- Player Set 5: Players available after the fourth mass character addition on April 23, 2023
- Player Set 6: Players available after the fifth mass character addition on May 21, 2023
- Player Set 7: Players available after the sixth mass character addition on July 9th, 2023
- Player Set 8: Players available after the seventh mass character addition on August 27, 2023
- Player Set 9: Players available after the eighth mass character addition on October 29, 2023
- December 2023+: Players available in character additions from December 2023 onwards
Contents[hide] |
Player Count
Main Position ⬇ Player Set ➡ | CP Unlocks | Player Set 1 | Player Set 2 | Player Set 3 | Player Set 4 | Player Set 5 | Player Set 6 | Player Set 7 | Player Set 8 | Player Set 9 | December 2023+ | Position Totals |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pitchers | 5 | 45 | 17 | 17 | 17 | 17 | 2 | 1 | 1 | 2 | 10 | 134 |
Catchers | 6 | 9 | 5 | 5 | 5 | 4 | 0 | 0 | 1 | 0 | 2 | 37 |
Infielders | 12 | 36 | 18 | 17 | 15 | 15 | 1 | 1 | 1 | 2 | 10 | 128 |
Outfielders | 0 | 24 | 10 | 11 | 7 | 4 | 0 | 1 | 0 | 0 | 2 | 59 |
Player Set Totals | 23 | 114 | 50 | 50 | 44 | 40 | 3 | 3 | 3 | 4 | 21 | 358 |
Pitchers
Name ![]() | Aptitude ![]() | Throws ![]() | Bats ![]() | Acquisition Req. ![]() | Star Point ![]() | Point Cost ![]() | Top Speed ![]() | Control ![]() | Stamina ![]() | Breaking Balls ![]() | Special Abilities (Pitching) ![]() | Trajectory ![]() | Contact ![]() | Power ![]() | Run Speed ![]() | Arm Strength ![]() | Fielding ![]() | Error Resistance ![]() | Special Abilities (Hitting) ![]() | Player Notes
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mamoru Ikari![]() | SP | ![]() | ![]() | Player Set 1 | 466 | 2 | 149 km/h | ![]() | ![]() | Lv. 4 Slider, Lv. 4 Curveball, Lv. 4 Forkball, SP Fastball 1 | W/RISP B, Handler, Recovery C, Chill, Power P, Star | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Slugger, Slugger | - Originally cost 6 points before June 9, 2023 update - Cost 5 points before October 29, 2023 cost adjustment - Cost 3 points before May 19, 2024 cost adjustment |
Yasushi Abata (Younger)![]() | SP/MR/CP | ![]() | ![]() | Player Set 1 | 318 | 1 | 145 km/h | ![]() | ![]() | Lv. 2 Shuuto, Lv. 5 SP Forkball 1 | Recovery B, Breaking Ball P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | - Cost 2 points before May 19, 2024 cost adjustment |
Aoi Hayakawa![]() | MR/CP | ![]() | ![]() | Player Set 1 | 217 | 1 | 135 km/h | ![]() | ![]() | Lv. 3 Curveball, Lv. 4 SP Sinker 1 | Toolkit, Hot Head, Recovery C, Breaking Ball P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | - Cost 0 points before May 19, 2024 cost adjustment |
Yujiro Shindoh![]() | SP | ![]() | ![]() | Player Set 1 | 453 | 1 | 151 km/h | ![]() | ![]() | 2-Seam Fastball, Lv. 5 Slider, Lv. 3 Curveball, Lv. 2 Forkball | Star | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | - Cost 5 points before October 29, 2023 cost adjustment - Cost 2 points before July 29, 2024 cost adjustment |
Mizuki Tachibana![]() | MR/CP | ![]() | ![]() | Player Set 1 | 330 | 2 | 138 km/h | ![]() | ![]() | Lv. 1 Slider, Lv. 5 SP Sinker 2, Lv. 3 Screwball | Poise F, Recovery C, Crossfire, Downplay, Moody, Breaking Ball P, Pace | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | - Cost 0 points from Dec. 24-Jan. 14 for female player cost-reduction promotion - Cost 3 points before May 19, 2024 cost adjustment |
Haruto Aoba![]() | SP | ![]() | ![]() | Player Set 1 | 336 | 13 | 147 km/h | ![]() | ![]() | Lv. 6 SP Slider 1, Lv. 2 Knuckle Curve | W/RISP B, Recovery C, Cutter, Ironball, Dr. K, Battler, Vs. Slugger, Breaking Ball P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | - Originally cost 6 points before June 9, 2023 update - Cost 11 points before October 29, 2023 cost adjustment |
Ken Yamaguchi![]() | SP | ![]() | ![]() | Player Set 1 | 336 | 4 | 147 km/h | ![]() | ![]() | Lv. 2 Curveball, Lv. 7 Forkball | W/RISP B, Recovery C, Lucky, Breaking Ball P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | - Cost 0 points in tournaments Dec. 3-10 for promotion |
Nanseki Suzaku![]() | SP/OF | ![]() | ![]() | Player Set 1 | 431 | 1 | 157 km/h | ![]() | ![]() | Lv. 3 Shuuto, Lv. 2 Screwball | Heater B, Recovery C, Cutter | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Throwing B, Laser | - Cost 3 points before October 29, 2023 cost adjustment |
Munemitsu Matsukura![]() | SP | ![]() | ![]() | Player Set 1 | 305 | 1 | 145 km/h | ![]() | ![]() | Lv. 4 Curveball, Lv. 3 Forkball | Recovery C, Vs. Slugger, Hot Head | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | - Cost 0 points before October 29, 2023 cost adjustment |
Rei Hisakata![]() | SP | ![]() | ![]() | Player Set 1 | 378 | 1 | 150 km/h | ![]() | ![]() | Lv. 4 Hard Slider, Lv. 2 Splitter | Recovery C | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Kenichi Shiroyama![]() | MR/CP | ![]() | ![]() | Player Set 2 | 310 | 1 | 155 km/h | ![]() | ![]() | Lv. 4 Vertical Slider, Lv. 1 Curveball, SP Fastball 2 | Heater B, Recovery C, Ironball, Guts, Toolkit, Hot Head | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | - Cost 6 points before October 29, 2023 cost adjustment - Cost 3 points before May 19, 2024 cost adjustment |
Otome![]() | SP | ![]() | ![]() | Player Set 2 | 401 | 1 | 155 km/h | ![]() | ![]() | Lv. 2 Slider, Lv. 2 Shuuto, Lv. 2 Forkball | W/RISP B, Recovery C, Momentum, Lucky | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | - Cost 2 points before October 29, 2023 cost adjustment |
Alvin Lockhart![]() | SP | ![]() | ![]() | Player Set 2 | 332 | 1 | 148 km/h | ![]() | ![]() | Lv. 2 Cutter, Lv. 1 Slurve, Lv. 3 SP Forkball 2 | Heater B, Recovery C, Vs. Slugger, Downplay | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | - Cost 2 points before October 29, 2023 cost adjustment |
Daisuke Suzumoto![]() | SP | ![]() | ![]() | Player Set 1 | 535 | 2 | 149 km/h | ![]() | ![]() | Lv. 3 Slider, Lv. 3 Shuuto, Lv. 4 Knuckleball | vs. LHB A, Poise B, Heater B, Agile B, Recovery C, Pickoff, Handler, Reflexes, Gripper, Low Ball, Chill, Star, Power P, Pace | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | - Originally cost 7 points before June 9, 2023 update - Cost 5 points before October 29, 2023 cost adjustment - Cost 3 points before July 29, 2024 cost adjustment |
Taro Tanakayama![]() | SP/SS | ![]() | ![]() | Player Set 2 | 437 | 2 | 142 km/h | ![]() | ![]() | Lv. 5 Forkball | Recovery C | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Bunt, Glover, Slap Hitter, Aggressive FLD | Originally cost 1 point before June 9, 2023 update - Cost 3 points before May 19, 2024 cost adjustment |
Mitsuhiko Kagurazaka![]() | SP | ![]() | ![]() | Player Set 3 | 487 | 3 | 153 km/h | ![]() | ![]() | Lv. 7 Curveball, Lv. 3 Slider, Lv. 3 Shuuto, Lv. 3 Screwball | Poise B, Recovery C | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | - Cost 6 points before October 29, 2023 cost adjustment - Cost 5 points before May 19, 2024 cost adjustment - Cost 4 points before July 29, 2024 cost adjustment |
Hiromi Tachikawa![]() | SP/3B | ![]() | ![]() | Player Set 1 | 427 | 1 | 141 km/h | ![]() | ![]() | Lv. 3 Hard Shuuto, Lv. 3 Screwball, Lv. 3 Curveball | w/RISP B, Poise B, Heater A, Recovery C, Ironball, Momentum, Vs. Slugger | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Bunt Ace, Rally, Aggressive FLD | - Cost 3 points before October 29, 2023 cost adjustment - Cost 0 points from Dec. 24-Jan. 14 for female player cost-reduction promotion |
Ryu Kamitaka![]() | SP | ![]() | ![]() | Player Set 1 | 388 | 2 | 150 km/h | ![]() | ![]() | Lv. 6 Slider, Lv. 5 Curveball | Recovery C, Dr. K, Low Ball, Downplay, Choker | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | - Cost 4 points before October 29, 2023 cost adjustment - Cost 3 points before May 19, 2024 cost adjustment |
Hikaru Kuon![]() | SP | ![]() | ![]() | Player Set 1 | 290 | 0 | 148 km/h | ![]() | ![]() | Lv. 5 Slider, Lv. 1 Hard Shuuto, Lv. 1 Curveball | W/RISP F, Poise F, Recovery C, Airball, Breaking Ball P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | - Cost 0 points before May 19, 2024 cost adjustment - Cost 1 point before July 29, 2024 cost adjustment |
Daigogetsu![]() | SP | ![]() | ![]() | 2000 CP | 524 | 11 | 170 km/h | ![]() | ![]() | 2-Seam Fastball, Lv. 3 Hard Shuuto, Lv. 3 Splitter | Ironball, Tyrant, Bluffer, Meatball | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Slugger, Slugger | - Originally cost 11 points before June 9, 2023 update - Cost 9 points before October 29, 2023 cost adjustment - Cost 12 points before May 19, 2024 cost adjustment |
Tsutomu Tatenishi![]() | SP/MR | ![]() | ![]() | Player Set 1 | 312 | 0 | 138 km/h | ![]() | ![]() | Lv. 2 Slider, Lv. 2 Shuuto, Lv. 1 Curveball, Lv. 1 Sinker | W/RISP B, Recovery C, Handler, Reflexes, Breaking Ball P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Papillon![]() | CP/2B/SS | ![]() | ![]() | Player Set 4 | 683 | 6 | 150 km/h | ![]() | ![]() | Lv. 3 Slider, Lv. 5 12-6 Curveball, Lv. 2 Forkball | Heater B, Recovery C, Tyrant, Aggressive Fielding | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Clinical, Slugger | |
Hope Suzukaze![]() | SP | ![]() | ![]() | Player Set 1 | 334 | 11 | 143 km/h | ![]() | ![]() | 2-Seam Fastball, Lv. 3 Knuckle Curve, Lv. 6 SP Forkball 3 | W/RISP B, Recovery C, Gripper, Star | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Push Hit | -Was banned from use in online tournaments prior to first Olympic Global Qualifier on March 27, 2023; ban lifted with June 9, 2023 update -SP Forkball upgraded from Lv. 5 to Lv. 6 with June 9, 2023 update -Originally cost 4 points before June 9, 2023 update - Cost 9 points before October 29, 2023 cost adjustment |
Mataro Mizuno![]() | MR/CP | ![]() | ![]() | Player Set 1 | 350 | 1 | 144 km/h | ![]() | ![]() | Moving Fastball, Lv. 4 Curveball, Lv. 4 Screwball, Lv. 4 Knuckleball | Cutter, Dr. K, Downplay, Airball, Choker, Recovery C, Breaking Ball P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | - Cost 1 point before October 29, 2023 cost adjustment - Cost 0 points before May 19, 2024 cost adjustment |
Tsuyoshi Hagane![]() | SP/MR | ![]() | ![]() | Player Set 1 | 414 | 2 | 146 km/h | ![]() | ![]() | Lv. 4 Hard Sinker, Lv. 5 Curveball | w/RISP B, Heater B, Recovery C, Vs. Runner | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | - Cost 3 points before October 29, 2023 cost adjustment |
Arashi Kiba![]() | SP | ![]() | ![]() | Player Set 1 | 385 | 13 | 152 km/h | ![]() | ![]() | Lv. 3 Hard Slider, Lv. 3 Curveball, Lv. 3 Forkball, SP Fastball 3 | Heater A, Recovery C, Gyroball, Ironball, Crossfire, Power P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Clutch A, Throwing C, Slugger, Good Eye, Slugger | - Originally cost 9 points before June 9, 2023 update - Cost 11 points before October 29, 2023 cost adjustment - Cost 14 points before May 19, 2024 cost adjustment |
Juzo Saigoh![]() | CP | ![]() | ![]() | Player Set 3 | 383 | 1 | 154 km/h | ![]() | ![]() | Lv. 2 Hard Slider, Lv. 2 Forkball, Eephus | Agile A, Recovery C, Bluffer, Vs. Runner, Chill, Power P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Throwing A | - Cost 2 points before October 29, 2023 cost adjustment - Cost 0 points before May 19, 2024 cost adjustment |
Graviton Arai![]() | SP | ![]() | ![]() | Player Set 5 | 470 | 5 | 155 km/h | ![]() | ![]() | Lv. 5 Hard Slider, Lv. 5 Changeup | Heater A, Recovery C, Gyroball, Tyrant, Power Pitcher | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Throwing C, Slugger, Slugger, Aggressive Hitter | - Cost 8 points before October 29, 2023 cost adjustment - Cost 6 points before May 19, 2024 cost adjustment |
Eiji Kureba![]() | SP/MR/CP | ![]() | ![]() | Player Set 1 | 423 | 5 | 149 km/h | ![]() | ![]() | Lv. 5 Forkball, Lv. 7 Slow Curve | w/RISP A, Recovery C, Dr. K, Crossfire, Low Ball | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Stealing A, Throwing A, Aggressive FLD, Selfless | - Cost 7 points before October 29, 2023 cost adjustment - Cost 4 points before May 19, 2024 cost adjustment |
Kazune Inukawa![]() | SP | ![]() | ![]() | Player Set 2 | 316 | 0 | 136 km/h | ![]() | ![]() | Lv. 2 Hard Shuuto, Lv. 4 Sinker, Lv. 2 Forkball | Poise F, Recovery C, Bluffer, Downplay, Pace | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Itsutaro Shirana![]() | SP | ![]() | ![]() | Player Set 2 | 357 | 1 | 142 km/h | ![]() | ![]() | Lv. 3 Shuuto, Lv. 4 Slider, Lv. 3 Forkball | Recovery C, Momentum, Dr. K, Handler, Pace | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | - Cost 3 points before October 29, 2023 cost adjustment |
Ayumi Sana![]() | SP/MR | ![]() | ![]() | Player Set 1 | 278 | 1 | 134 km/h | ![]() | ![]() | Lv. 2 Slider, Lv. 1 Screwball, Lv. 5 Curveball | Poise B, Recovery C, Low Ball | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | - Cost 0 points before May 19, 2024 cost adjustment |
Taro Junketsu![]() | MR/3B/OF | ![]() | ![]() | 350 CP | 451 | 2 | 151 km/h | ![]() | ![]() | 2-Seam Fastball, Lv. 2 Vertical Slider, Lv. 7 Slow Curve | Heater A, Agile F, Recovery C, Ironball, Guts | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Pull Hit, Trucker | - Cost 6 points before October 29, 2023 cost adjustment - Cost 3 points before May 19, 2024 cost adjustment |
Kazuya Unkai![]() | SP | ![]() | ![]() | 2300 CP | 427 | 13 | 155 km/h | ![]() | ![]() | SP Fastball 5, Lv. 3 Shuuto, Lv. 4 Splitter, Lv. 3 Slider | Cutter, Ironball, Battler, Vs. Slugger | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Clinical, Sprayer, Push Hit | - Originally cost 9 points before June 9, 2023 update - Cost 10 points before October 29, 2023 cost adjustment |
Tamura![]() | SP | ![]() | ![]() | Player Set 2 | 317 | 1 | 149 km/h | ![]() | ![]() | Lv. 2 Sinker, Lv. 2 Curveball | Recovery C, Ironball, Trusty, Momentum, Slugger, Power P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Trucker | - Cost 0 points before May 19, 2024 cost adjustment |
Tomio Matsuzaki![]() | SP | ![]() | ![]() | Player Set 3 | 284 | 1 | 153 km/h | ![]() | ![]() | Lv. 5 Curveball | Heater B, Recovery C, Ironball, Trusty, Power Pitcher | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Throwing F | - Cost 3 points before October 29, 2023 cost adjustment |
Go ![]() | SP/3B | ![]() | ![]() | 3700 CP | 535 | 2 | 155 km/h | ![]() | ![]() | Lv. 2 Shuuto, Lv. 2 Sinker, Lv. 3 Hard Slider | Dr. K, Downplay | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | - Originally cost 5 points before June 9, 2023 update - Cost 4 points before October 29, 2023 cost adjustment - Cost 3 points before May 19, 2024 cost adjustment |
Muneatsu Atsumori (Possessed)![]() | SP/OF | ![]() | ![]() | 5000 CP | 485 | 14 | 155 km/h | ![]() | ![]() | Lv. 3 Curveball, Lv. 6 SP Ball | Battler, Hot Head | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Slugger, Rally | - Originally cost 6 points before June 9, 2023 update - Cost 11 points before October 29, 2023 cost adjustment |
Yuki Takano![]() | SP | ![]() | ![]() | Player Set 1 | 365 | 0 | 138 km/h | ![]() | ![]() | Lv. 2 Shuuto, Lv. 2 Cutter, Lv. 3 Circle Change | W/RISP F, Recovery C, Vs. Runner | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | - Cost 0 points before May 19, 2024 cost adjustment - Cost 1 point before July 29, 2024 cost adjustment |
Harrison Onishi (With Goggles) ![]() | SP/MR/CP | ![]() | ![]() | Player Set 2 | 447 | 3 | 151 km/h | ![]() | ![]() | Lv. 4 Slider, Lv. 4 Curveball, Lv. 4 Forkball, Lv. 4 Screwball | Bullet, Recovery C, Bluffer, Chill, Power Pitcher | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Throwing C | -Originally cost 8 points before June 9, 2023 update - Cost 7 points before October 29, 2023 cost adjustment - Cost 4 points before July 29, 2024 cost adjustment |
Muneatsu Atsumori (Base) ![]() | SP/OF | ![]() | ![]() | Player Set 1 | 374 | 2 | 145 km/h | ![]() | ![]() | Lv. 4 Hard Shuuto, Lv. 3 Curveball | Poise A, Recovery C | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Slugger, Rally | - Originally cost 0 points before June 9, 2023 update - Cost 1 point before October 29, 2023 cost adjustment |
Yuta Tarumoto ![]() | SP | ![]() | ![]() | Player Set 3 | 314 | 2 | 153 km/h | ![]() | ![]() | Lv. 2 Hard Slider, Lv. 4 Vertical Slider, 2-Seam Fastball | Heater B, Recovery C, Ironball, Moody, Power Pitcher | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | - Cost 4 points before October 29, 2023 cost adjustment |
Subaru Hoshii ![]() | SP | ![]() | ![]() | Player Set 1 | 329 | 2 | 144 km/h | ![]() | ![]() | Lv. 3 Slider, Lv. 3 Sinker, Lv. 4 SP Forkball 4 | W/RISP F, Recovery C, Trusty, Momentum | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Throwing C, Sprayer, High Hit | |
Ranzo Zenigata ![]() | SP | ![]() | ![]() | Player Set 3 | 367 | 1 | 142 km/h | ![]() | ![]() | Lv. 3 Slider, Lv. 3 Forkball, Lv. 3 Sinker | W/RISP B, Vs. LHB B, Poise B, Recovery C, Downplay, Choker, Hot Head, Power Pitcher | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Aggressive Fielding | |
Shoji Hamasaki ![]() | SP/MR/CP | ![]() | ![]() | Player Set 3 | 270 | 1 | 143 km/h | ![]() | ![]() | Lv. 2 Slider, Lv. 2 Forkball, Lv. 2 Shuuto | Recovery C, Momentum, Battler, Unlucky, Hot Head | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | - Cost 0 points before May 19, 2024 cost adjustment |
Shiro Arashimaru (No Goggles) ![]() | SP/MR/CP | ![]() | ![]() | Player Set 1 | 242 | 1 | 142 km/h | ![]() | ![]() | Lv. 2 Slider, Lv. 2 Curveball, Lv. 2 Forkball, Lv. 2 Sinker | Recovery C, Vs. Slugger | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | - Cost 0 points before May 19, 2024 cost adjustment |
Takemitsu Karasuma ![]() | SP | ![]() | ![]() | Player Set 5 | 418 | 2 | 149 km/h | ![]() | ![]() | Lv. 5 Hard Slider, Lv. 5 Vertical Slider, Lv. 1 Shuuto | Poise A, Heater B, Recovery C, Reflexes, Downplay, Hot Head | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Throwing C | - Cost 6 points before October 29, 2023 cost adjustment - Cost 3 points before July 29, 2024 cost adjustment |
Anne Aznable (US Minor Leaguer) ![]() | MR | ![]() | ![]() | Player Set 4 | 279 | 1 | 143 km/h | ![]() | ![]() | Lv. 2 Slider, Lv. 3 Curveball, Lv. 3 Forkball, Lv. 1 Shuuto | W/RISP B, Recovery C, Reflexes | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | - Cost 0 points before May 19, 2024 cost adjustment |
Masaru Tsuruya ![]() | SP/MR | ![]() | ![]() | Player Set 1 | 291 | 1 | 144 km/h | ![]() | ![]() | Lv. 3 Slider, Lv. 3 Splitter | Vs. LHB A, Heater A, Recovery C, Downplay, Walker, Hot Head | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Runner B, Squibber | |
Yamato Inuki![]() | SP/MR/CP | ![]() | ![]() | Player Set 4 | 470 | 1 | 148 km/h | ![]() | ![]() | Lv. 3 Slider, Lv. 4 Changeup, Lv. 3 Sinker | w/RISP A, Poise B, Recovery C, Low Ball, Bluffer, Chill | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | - Cost 3 points before October 29, 2023 cost adjustment |
Shun Amagi![]() | SP/MR/CP | ![]() | ![]() | December 2023+ (March 18, 2024) | 354 | 2 | 150 km/h | ![]() | ![]() | 2-Seam Fastball, Lv. 3 Cutter, Lv. 4 Vertical Slider | w/RISP B, Heater A, Recovery C, Cutter, Moody, Power P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Sprayer, Hot Bat | - Cost 0 points in tournaments first week of release for promotion |
Touya Ichinose ![]() | SP | ![]() | ![]() | Player Set 1 | 418 | 1 | 142 km/h | ![]() | ![]() | Lv. 2 Shuuto, Lv. 4 Screwball, Lv. 3 Curveball, Lv. 3 Slider | Recovery C, Tyrant, Chill, Breaking Ball P | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | N/A | - Cost 3 points before October 29, 2023 cost adjustment |
Hanshiro Chouno ![]() | SP/MR/CP | ![]() | ![]() | Player Set 3 | 296 | 0 | 135 km/h | ![]() | ![]() | Lv. 3 Slider, Lv. 3 Knuckle Curve, Lv. 3 Circle Change, Lv. 3 Shuuto | Handler, Airball, Unlucky, Breaking Ball Pitcher, Pace | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||
Yakumo Hokuto ![]() | SP/MR/CP | ![]() | ![]() | Player Set 2 | 401 | 4 | 149 km/h | ![]() | ![]() | 2-Seam Fastball, Lv. 4 Cutter, Lv. 4 Forkball | Heater B, Recovery C, Pace | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Throwing C | |
Kouichi Kino![]() | SP/MR/CP | ![]() | ![]() | Player Set 3 | 372 | 1 | 142 km/h | ![]() | ![]() | Lv. 2 Slider, Lv. 3 Curveball, Lv. 2 Forkball, Lv. 3 Sinker, Moving Fastball | Recovery C, Cutter, Handler, Downplay, Breaking Ball Pitcher, Pace | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Aggressive Fielding | - Cost 1 point before October 29, 2023 cost adjustment - Cost 0 points before May 19, 2024 cost adjustment |
Tomoaki Mitamura ![]() | SP/MR/CP | ![]() | ![]() | Player Set 5 | 263 | 1 | 131 km/h | ![]() | ![]() | Lv. 3 Sweeping Curveball, Lv. 4 Palmball, Lv. 4 Sinker | Agile B, Recovery C, Trusty, Guts, Low Ball, Breaking Ball Pitcher, Pace | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Victor, Clutch | - Cost 0 points before May 19, 2024 cost adjustment |
Taiji Simon![]() | SP/MR/CP | ![]() | ![]() | Player Set 9 | 404 | 2 | 155 km/h | ![]() | ![]() | SP Fastball 7, Lv. 3 Slider, Lv. 3 Shuuto, Lv. 4 Vertical Slider | Poise F, Recovery C, Trusty, Dr. K, Crossfire, Savior | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | Clinical, Sprayer, Refined | - Cost 0 points in tournaments first week of release for Halloween promotion - Cost 6 points prior to post-promotion cost adjustment - Cost 3 points before May 19, 2024 cost adjustment |
